Stations
Live readings from stations across Napa Valley. Some we operate ourselves; others are public stations we republish with their source. No coverage is claimed where no station stands.
| Station | Temp | Wind | Rain today | Status |
|---|---|---|---|---|
| Downtown Napa station Source: Napa Forecast | 37°F | 0 mph | — | Online |
The Downtown Napa station is operated by Napa Forecast. Coverage is shown only where stations operate, there is no interpolation between stations.
More valley stations
Readings from public sensors around Napa Valley. Napa Forecast did not install these stations and does not control them; every reading carries its source. A station appears here only after it produces a real observation that passes our quality checks.
| Station | Latest reading | Reported | Source |
|---|---|---|---|
| Petaluma (GW3305) Source: Volunteer observer (GW3305) / CWOP via findu.com | 44°F · 0 mph NE · 86% RH · 0.16 in/24h | Nov 17, 2026 · 4:01 AM PST | Source data |
| Santa Rosa (CW3628) Source: Volunteer observer (CW3628) / CWOP via findu.com | 37°F · 0 mph W · 89% RH · 0.01 in/24h | Nov 17, 2026 · 4:15 AM PST | Source data |
| Santa Rosa (DW9840) Source: Volunteer observer (DW9840) / CWOP via findu.com | 0.00 in/24h | Nov 17, 2026 · 4:15 AM PST | Source data |
| Suisun / south of American Canyon (GW5416) Source: Volunteer observer (GW5416) / CWOP via findu.com | 43°F · 1 mph SSE · 90% RH | Nov 17, 2026 · 4:11 AM PST | Source data |
| Angwin, Pacific Union College Source: Pacific Union College / County mesonet via IEM/CA_DCP | 40°F · 0 mph NE · 88% RH | Nov 17, 2026 · 3:00 AM PST | Source data |
| Santa Rosa Fire Station 1 Source: Santa Rosa Fire Department / County mesonet via IEM/CA_DCP | 40°F · 2 mph NE · 95% RH · 0.00 in/24h | Nov 17, 2026 · 3:12 AM PST | Source data |
| St. Helena 4WSW Source: County / municipal mesonet / County mesonet via IEM/CA_DCP | 43°F · 3 mph SW · 78% RH | Nov 17, 2026 · 3:15 AM PST | Source data |
| Petaluma Municipal Airport Source: IEM / CA_ASOS / Iowa Environmental Mesonet | 34°F · 0 mph N · 100% RH | Nov 17, 2026 · 3:50 AM PST | Source data |
| Santa Rosa Source: National Weather Service / FAA / NWS ASOS | 36°F · 3 mph W · 100% RH | Nov 17, 2026 · 3:45 AM PST | Source data |
| Atlas Peak RAWS Source: National Interagency Fire Center / RAWS via IEM/CA_DCP | 42°F · 5 mph N · 80% RH · 0.00 in/24h | Nov 17, 2026 · 3:29 AM PST | Source data |
| Hawkeye RAWS Source: National Interagency Fire Center / RAWS via IEM/CA_DCP | 42°F · 5 mph WNW · 69% RH · 0.00 in/24h | Nov 17, 2026 · 3:56 AM PST | Source data |
| Novato RAWS Source: National Interagency Fire Center / RAWS via IEM/CA_DCP | 48°F · 2 mph NNW · 77% RH · 0.00 in/24h | Nov 17, 2026 · 3:31 AM PST | Source data |
| Santa Rosa RAWS Source: National Interagency Fire Center / RAWS via IEM/CA_DCP | 44°F · 3 mph NNW · 90% RH · 0.00 in/24h | Nov 17, 2026 · 3:29 AM PST | Source data |
Citizen-station locations are approximate (reported by their operators to the nearest few miles). Airport, RAWS, and mesonet locations are exact. How we check this data.
More
Observation Network, how stations are sited and maintained. Host a Station, put the next station on your roof.