History
Recorded by the Downtown Napa station since Oct 5, 2026 · 8:34 PM PDT. 57179 observations and counting.
All-time records
All-time high
Measured by the Downtown Napa station
All-time low
Measured by the Downtown Napa station
Since recording began on September 10, 2026. Daily summaries through October 3, live observations after.
Latest day
High
Low
Peak gust
Rain
Source: Downtown Napa station 240 observations.
Instrument charts
No smoothing; every plotted point is a sensor observation. Dew point is computed from temperature and humidity.
Gust is the maximum wind speed over the preceding 28 seconds.
Rain rate
The direct station feed began Oct 5, 2026; daily summaries from the Ecowitt cloud extend the record back to Sep 10, 2026. Charts grow as the station reports.
Daily summaries
| Day | High | Low | Avg | Peak gust | Rain | Obs |
|---|---|---|---|---|---|---|
| Tue Nov 17 | 41.4°F | 37.4°F | 39.4°F | 3 mph | 0.00 in | 240 |
| Mon Nov 16 | 68.4°F | 41.5°F | 52.6°F | 13 mph | 0.00 in | 1351 |
| Sun Nov 15 | 62.4°F | 48.9°F | 54.5°F | 11 mph | 0.00 in | 1351 |
| Sat Nov 14 | 69.6°F | 44.4°F | 54.3°F | 12 mph | 0.00 in | 1350 |
| Fri Nov 13 | 60.1°F | 46.9°F | 55.8°F | 21 mph | 0.00 in | 1349 |
| Thu Nov 12 | 74.8°F | 43.0°F | 57.1°F | 18 mph | 0.00 in | 1350 |
| Wed Nov 11 | 79.0°F | 42.6°F | 58.3°F | 12 mph | 0.00 in | 1351 |
| Tue Nov 10 | 82.9°F | 44.6°F | 60.5°F | 9 mph | 0.00 in | 1349 |
| Mon Nov 9 | 81.0°F | 44.1°F | 58.8°F | 9 mph | 0.00 in | 1351 |
| Sun Nov 8 | 75.9°F | 41.0°F | 56.3°F | 6 mph | 0.00 in | 1351 |
| Sat Nov 7 | 79.9°F | 41.4°F | 57.5°F | 8 mph | 0.00 in | 1350 |
| Fri Nov 6 | 78.4°F | 40.3°F | 56.1°F | 6 mph | 0.00 in | 1351 |
| Thu Nov 5 | 83.3°F | 41.9°F | 57.9°F | 11 mph | 0.00 in | 1350 |
| Wed Nov 4 | 76.3°F | 45.5°F | 59.0°F | 13 mph | 0.00 in | 1351 |
| Tue Nov 3 | 60.3°F | 43.5°F | 52.6°F | 10 mph | 0.00 in | 1349 |
| Mon Nov 2 | 68.4°F | 41.4°F | 52.7°F | 10 mph | 0.00 in | 1344 |
| Sun Nov 1 | 72.9°F | 41.9°F | 55.2°F | 12 mph | 0.00 in | 1407 |
| Sat Oct 31 | 64.2°F | 42.4°F | 51.9°F | 10 mph | 0.00 in | 1351 |
| Fri Oct 30 | 71.6°F | 46.2°F | 56.6°F | 14 mph | 0.00 in | 1353 |
| Thu Oct 29 | 73.4°F | 43.0°F | 54.9°F | 11 mph | 0.00 in | 1351 |
| Wed Oct 28 | 76.5°F | 40.5°F | 55.7°F | 11 mph | 0.00 in | 1349 |
| Tue Oct 27 | 71.6°F | 41.0°F | 54.5°F | 10 mph | 0.00 in | 1349 |
| Mon Oct 26 | 75.2°F | 43.0°F | 56.3°F | 21 mph | 0.00 in | 1351 |
| Sun Oct 25 | 80.2°F | 41.5°F | 59.2°F | 13 mph | 0.00 in | 1351 |
| Sat Oct 24 | 81.5°F | 50.2°F | 64.1°F | 12 mph | 0.38 in | 1351 |
| Fri Oct 23 | 79.0°F | 52.3°F | 62.1°F | 7 mph | 0.00 in | 1351 |
| Thu Oct 22 | 61.5°F | 53.6°F | 57.5°F | 6 mph | 0.00 in | 1349 |
| Wed Oct 21 | 68.9°F | 51.6°F | 58.9°F | 10 mph | 0.00 in | 1349 |
| Tue Oct 20 | 74.5°F | 46.4°F | 59.9°F | 9 mph | 0.00 in | 1336 |
| Mon Oct 19 | 70.0°F | 52.2°F | 58.2°F | 20 mph | 0.00 in | 1350 |
| Sun Oct 18 | 78.8°F | 45.1°F | 59.7°F | 18 mph | 0.00 in | 1352 |
| Sat Oct 17 | 94.8°F | 46.2°F | 67.7°F | 9 mph | 0.00 in | 1349 |
| Fri Oct 16 | 94.1°F | 48.9°F | 69.1°F | 11 mph | 0.00 in | 1350 |
| Thu Oct 15 | 93.7°F | 44.4°F | 65.2°F | 9 mph | 0.00 in | 1352 |
| Wed Oct 14 | 81.9°F | 41.4°F | 60.3°F | 10 mph | 0.00 in | 1351 |
| Tue Oct 13 | 84.4°F | 40.3°F | 60.9°F | 10 mph | 0.00 in | 1350 |
| Mon Oct 12 | 75.2°F | 42.8°F | 57.7°F | 13 mph | 0.00 in | 1351 |
| Sun Oct 11 | 72.0°F | 43.2°F | 56.3°F | 15 mph | 0.00 in | 1351 |
| Sat Oct 10 | 73.0°F | 51.3°F | 61.3°F | 16 mph | 0.00 in | 1350 |
| Fri Oct 9 | 76.6°F | 55.2°F | 63.4°F | 11 mph | 0.00 in | 1352 |
| Thu Oct 8 | 98.2°F | 54.3°F | 72.3°F | 8 mph | 0.00 in | 1348 |
| Wed Oct 7 | 94.5°F | 55.2°F | 72.7°F | 10 mph | 0.00 in | 1351 |
| Tue Oct 6 | 96.3°F | 56.7°F | 75.3°F | 8 mph | 0.00 in | 1350 |
| Mon Oct 5 | 75.7°F | 67.6°F | 71.4°F | 4 mph | 0.00 in | 186 |
Source: Downtown Napa station
Earlier daily history
| Day | High | Low | Avg | Humidity | Peak gust | Rain |
|---|---|---|---|---|---|---|
| Sat Oct 3 | 102.6°F | 58.6°F | 76.4°F | 48% | 8 mph | 0.00 in |
| Fri Oct 2 | 103.5°F | 54.9°F | 74.7°F | 57% | 12 mph | 0.00 in |
| Thu Oct 1 | 92.7°F | 53.8°F | 68.1°F | 69% | 8 mph | 0.00 in |
| Wed Sep 30 | 91.4°F | 51.8°F | 68.5°F | 67% | 10 mph | 0.00 in |
| Tue Sep 29 | 93.6°F | 51.8°F | 70.7°F | 58% | 9 mph | 0.00 in |
| Mon Sep 28 | 88.5°F | 48.2°F | 65.5°F | 66% | 10 mph | 0.00 in |
| Sun Sep 27 | 77.2°F | 48.0°F | 59.5°F | 75% | 14 mph | 0.00 in |
| Sat Sep 26 | 73.8°F | 57.0°F | 63.5°F | 70% | 11 mph | 0.00 in |
| Fri Sep 25 | 79.5°F | 50.2°F | 63.0°F | 66% | 13 mph | 0.00 in |
| Thu Sep 24 | 81.5°F | 53.2°F | 67.5°F | 58% | 16 mph | 0.00 in |
| Wed Sep 23 | 91.9°F | 53.8°F | 72.0°F | 58% | 11 mph | 0.00 in |
| Tue Sep 22 | 93.7°F | 57.4°F | 66.7°F | 74% | 8 mph | 0.00 in |
| Mon Sep 21 | 73.6°F | 54.5°F | 60.4°F | 80% | 8 mph | 0.00 in |
| Sun Sep 20 | 70.5°F | 55.6°F | 60.9°F | 81% | 9 mph | 0.00 in |
| Sat Sep 19 | 74.8°F | 54.1°F | 61.1°F | 77% | 5 mph | 0.00 in |
| Fri Sep 18 | 79.9°F | 55.2°F | 65.1°F | 72% | 6 mph | 0.00 in |
| Thu Sep 17 | 90.0°F | 50.5°F | 66.6°F | 66% | 6 mph | 0.00 in |
| Wed Sep 16 | 83.7°F | 55.0°F | 63.9°F | 69% | 4 mph | 0.00 in |
| Tue Sep 15 | 76.5°F | 56.1°F | 63.3°F | 72% | 6 mph | 0.00 in |
| Mon Sep 14 | 88.2°F | 51.8°F | 67.0°F | 64% | 6 mph | 0.00 in |
| Sun Sep 13 | 92.8°F | 50.0°F | 67.2°F | 62% | 5 mph | 0.00 in |
| Sat Sep 12 | 99.7°F | 48.4°F | 70.5°F | 53% | 4 mph | 0.00 in |
| Fri Sep 11 | 95.5°F | 53.6°F | 69.1°F | 63% | 5 mph | 0.00 in |
| Thu Sep 10 | 95.0°F | 54.9°F | 68.7°F | 63% | 7 mph | 0.00 in |
Daily summaries exported from the station’s Ecowitt cloud archive, Sep 10 – Oct 3, 2026. The direct station feed (above) begins Oct 5.
Recent observations
| Time | Temp | Humidity | Wind |
|---|---|---|---|
| Tue Nov 17, 4:15 AM | 37.4°F | 98% | 0 NE |
| Tue Nov 17, 4:14 AM | 37.6°F | 98% | 0 SE |
| Tue Nov 17, 4:13 AM | 37.6°F | 98% | 0 S |
| Tue Nov 17, 4:12 AM | 37.6°F | 98% | 0 S |
| Tue Nov 17, 4:11 AM | 37.8°F | 98% | 0 S |
| Tue Nov 17, 4:10 AM | 37.8°F | 98% | 0 SW |
| Tue Nov 17, 4:08 AM | 37.8°F | 98% | 0 NE |
| Tue Nov 17, 4:07 AM | 37.9°F | 98% | 0 NE |
| Tue Nov 17, 4:06 AM | 37.9°F | 98% | 0 NW |
| Tue Nov 17, 4:05 AM | 37.9°F | 98% | 0 NE |
| Tue Nov 17, 4:04 AM | 37.9°F | 98% | 0 NE |
| Tue Nov 17, 4:03 AM | 37.9°F | 98% | 0 ENE |
| Tue Nov 17, 4:02 AM | 37.9°F | 98% | 0 NE |
| Tue Nov 17, 4:01 AM | 37.9°F | 98% | 0 NE |
| Tue Nov 17, 4:00 AM | 37.9°F | 98% | 0 NE |
| Tue Nov 17, 3:59 AM | 37.9°F | 98% | 0 ENE |
| Tue Nov 17, 3:58 AM | 37.9°F | 98% | 0 NE |
| Tue Nov 17, 3:57 AM | 37.9°F | 98% | 0 ENE |
| Tue Nov 17, 3:56 AM | 37.9°F | 98% | 0 NE |
| Tue Nov 17, 3:55 AM | 38.1°F | 98% | 0 NNE |
| Tue Nov 17, 3:54 AM | 38.1°F | 98% | 1 ENE |
| Tue Nov 17, 3:53 AM | 38.1°F | 98% | 0 E |
| Tue Nov 17, 3:52 AM | 38.3°F | 98% | 0 WNW |
| Tue Nov 17, 3:50 AM | 38.3°F | 98% | 0 WNW |
Source: Downtown Napa station
About this record
Every value here was measured by the Downtown Napa station and stored in the Napa Forecast database. There is no backfill from other sources and no modeled history standing in for measurements. Official climate normals, when shown for context, are labeled as such and never merged into the measured record.
Long-term climate
For the valley's official long-term record, see Napa Valley weather by month, built from the NOAA climate normals for the Napa cooperative station.